PMI 2016 Conference
Scheduled Activities
Mon., Oct. 24 | |
---|---|
11:00 am - 2:00 pm | PMI Board of Directors Meeting (Invitation only) |
2:00 pm - 3:00 pm | Executive Briefing to Board and SAC with Ken Gronbach |
3:00 pm - 5:00 pm | Executive Session (Board, SAC and Legal Counsel Only) |
3:00 pm - 5:00 pm | Meeting Registration |
5:30 pm - 6:00 pm | VIP/First-Time Attendee Reception (Invitation only) |
6:00 pm - 7:00 pm | Welcome Reception for all attendees (Dinner on your own) |
Tues., Oct. 25 | |
---|---|
8:30 am - 9:30 am | Opening Remarks and Special Presentation |
9:30 am - 10:00 am | Networking break and exhibits |
10:00 am - 11:00 am | Ken Gronbach, president of KGC Direct, and author of "The Age Curve: How to Profit from the Coming Demographic Storm" |
11:00 am - 12:30 pm | PMI Executive Discussion Panel with Ken Gronbach as moderator |
12:30 pm - 2:00 pm | Lunch, exhibits and free time for office catch-up |
2:00 pm - 3:30 pm | Water Efficiency and Sustainability Issue Committee Green Panel with panelists: Andrea Cooper, Living Building Challenge Declare manager, International Living Future Institute; Dirk Mason, principal and co-founder, The Compass Group, representative of U.S. Green Building Council (USGBC); and Vicki Worden, executive director, Green Building Initiative (GBI) and Jeff Zeman, principal environmental engineer, Kohler Co., on “LEED v4 and Product Transparency: What You Need to Know.” |
3:30 pm - 4:00 pm | Networking break and exhibits |
4:00 pm - 5:00 pm | Interactive Workshop: Proactively Engaging Influencers, PMI Government Affairs Consultants |
6:30 pm - 9:30 pm | PMI Hofbräuhaus Dinner (Transportation provided) |
Wed., Oct. 26 | |
---|---|
8:30 am - 9:00 am | Allied Committee Meeting with Chuck Ramani, president, International Accreditation Service (IAS) |
9:00 am - Noon | Dual Tracks (Choose One) |
Technical Track | Featuring George Tchobanoglous, Ph.D., professor emeritus, U.C. Davis Department of Civil and Environmental Engineering, on the “Impact of Low Flow on the Sanitary Sewer System” and “Direct Potable Reuse” and Mark Rossi, Ph.D., executive director, Clean Production Action, on “Clean Production Action – Green Chemistry and Plumbing Products.” There will also be an update from Ralph Suppa, president and general manager, Canadian Institute of Plumbing and Heating (CIPH) |
Outreach/ Communication Track | With special presentations by Veronica Blette, chief, WaterSense, Environmental Protection Agency (EPA); and by Luca Ferrari, new business developer, BRG Building Solutions. Updates on PMI’s 2017 communication initiatives and more |
Noon - 1:30 pm | Lunch, exhibits and free time for office catch-up |
1:30 pm - 2:00 pm | Reports from the Dual Track Sessions |
2:00 pm - 3:00 pm | Fair Trade Issue Committee Meeting featuring Gary Stanley, U.S. Department of Commerce; and Yvonne Orgill of BMA on Brexit |
3:00 pm - 3:30 pm | Networking break and exhibits |
3:30 pm - 5:00 pm | Annual General Membership Meeting |
6:00 pm - 7:15 pm | Cocktail Reception and Exhibits |
7:30 pm - 9:30 pm | Networking Dinner |
Thurs., Oct. 27 | |
---|---|
8:30 am - 10:00 am | Panel Discussion: “Next Steps: What You Can do to Advocate for Water Infrastructure Restoration, Efficiency, Sustainability and Safety” moderated by Scott McDonald, vice president, marketing, Fluidmaster, Inc., with industry experts, Terry McGhee, manager of water operations, American Water Works Association (AWWA); Darren T. Olson, senior water resources project manager, American Society of Civil Engineers (ASCE); Amy Barrilleaux, public information officer, Madison Water Utility; and Veronica Blette, chief, EPA WaterSense |
10:00 am - 11:30 am | Advocacy/Government Affairs Committee Meeting and Plant/Hill Visit Tutorial with PMI government affairs consultants Stephanie Salmon (Washington, D.C.) and Jerry Desmond (California) |